Rates effective as of April 9, 2021.
Checking Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Venture Checking | $100 | N/A | N/A | N/A |
Advantage Checking | $100 | N/A | N/A | N/A |
Advantage Plus Checking | $100 | $1,000 | 0.01% | 0.01% |
Premier Checking | $100 | N/A | N/A | N/A |
Community Builder Checking | $100 | N/A | N/A | N/A |
Classic Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $1,000 | $0.25 - $24,999.99 | 0.03% | 0.03% |
Tier 2 | $1,000 | $25,000 - $99,999.99 | 0.05% | 0.05% |
Tier 3 | $1,000 | $100,000 - $299,999.99 | 0.07% | 0.07% |
Tier 4 | $1,000 | $300,000 - $499,999.99 | 0.10% |
0.10%
|
Tier 5 | $1,000 | $500,000 and over | 0.12% | 0.12% |
High Yield Indexed Money Market Account
Rate Tier | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Tier 1 | $25,000 | $0.25 - $99,999.99 | 0.10% | 0.10% |
Tier 2 | $25,000 | $100,000 - $199,999.99 | 0.10% | 0.10% |
Tier 3 | $25,000 | $200,000 - $299,999.99 | 0.10% | 0.10% |
Tier 4 | $25,000 | $300,000 - $399,999.99 | 0.10% | 0.10% |
Tier 5 | $25,000 | $400,000 and over | 0.10% | 0.10% |
Savings Accounts
Account Type | Minimum Deposit to Open | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|---|
Advantage Savings Tier 1 | $100 | $0.25 - $4,999.99 | 0.02% | 0.02% |
Advantage Savings Tier 2 | $100 | $5,000 and over | 0.03% | 0.03% |
Certificates of Deposit (CDs)
Account Type | Minimum Balance | Interest Rate | APY* |
---|---|---|---|
Flexible Add-On (6-12 month terms) | $250 | 0.05% | 0.05% |
1 Year |
$1,000
|
0.10%
|
0.10%
|
2 Year |
$1,000
|
0.15%
|
0.15%
|
3 Year |
$1,000
|
0.25%
|
0.25%
|
4 Year |
$1,000
|
0.30%
|
0.30%
|
*APY = Annual Percentage Yield
Fees may reduce earnings.
Fees may reduce earnings.
Checking, Savings, & Money Markets:
- Rates may change at any time
CDs:
- A penalty will be imposed for early withdrawal
- Rates are subject to change at maturity